England W – Germany W
Europe: Euro Women
Wembley Stadium
By Rune Gjerulff
Alexandra Popp has looked ahead to Germany’s UEFA Women’s EURO 2022 final against England and the race for the Golden Boot:
Posted before the match begins
| England W | |
|---|---|
Euro Women England W – Sweden W 4-0 |
|
| 1 | M. Earps |
| 3 | R. Daly ↪87 |
| 7 | B. Mead ⚽ ↪86 |
| 9 | E. White ↪57 |
| 10 | G. Stanway ↪87 |
| 11 | L. Hemp |
| 14 | F. Kirby ⚽ ↪79 |
| 2 | L. Bronze ⚽ |
| 6 | M. Bright |
| 4 | K. Walsh |
| 8 | L. Williamson |
| Bench | |
|---|---|
| 13 | H. Hampton |
| 21 | E. Roebuck |
| 17 | N. Parris |
| 18 | C. Kelly ↩86 |
| 19 | B. England |
| 20 | E. Toone ↩79 |
| 5 | A. Greenwood ↩87 |
| 12 | J. Carter |
| 15 | D. Stokes |
| 22 | C. Wubben-Moy |
| 16 | J. Scott ↩87 |
| 23 | A. Russo ↩57 ⚽ |
| Germany W | |
|---|---|
Euro Women Germany W – France W 2-1 |
|
| 1 | M. Frohms ⚽ |
| 9 | S. Huth ↪90 |
| 11 | A. Popp ⚽⚽ |
| 22 | J. Brand |
| 3 | K. Hendrich |
| 5 | M. Hegering ↪81 |
| 17 | F. Rauch |
| 6 | L. Oberdorf |
| 13 | S. Däbritz ↪69 |
| 15 | G. Gwinn |
| 20 | L. Magull ↪68 |
| Bench | |
|---|---|
| 12 | A. Schult |
| 21 | A. Berger |
| 7 | L. Schüller |
| 10 | L. Freigang |
| 14 | N. Anyomi |
| 16 | L. Dallmann ↩68 |
| 2 | S. Kleinherne |
| 23 | S. Doorsoun-Khajeh ↩81 |
| 4 | L. Lattwein |
| 8 | S. Lohmann ↩69 |
| 18 | T. Waßmuth ↩90 |
About Author
You may also like
-
Agent speaks on Süle’s future, Dortmund close to extending Brandt’s contract
-
Agent speaks on Süle’s future, Dortmund close to extending Brandt’s contract
-
Confirmed Women’s World Cup Qualifiers Lineups: Germany vs. Slovenia
-
DFL introduce new U-21 competition for Bundesliga and 2. Bundesliga sides starting in 2026-27
-
Uncertainty remains over Neuer’s fitness ahead of Bayern’s clash with Gladbach