Premier League clubs spent more than £400 million on new signings during the 2026 winter transfer window.
Manchester City were responsible for the most expensive transfer, paying £64 million to sign Antoine Semenyo from Bournemouth.
Here are the incoming transfers this winter (stats correct – February 3).
| Player | From | To | Fee |
| Antoine Semenyo | Bournemouth | Manchester City | £64m |
| Jorgen Strand Larsen | Wolverhampton Wanderers | Crystal Palace | £48m |
| Brennan Johnson | Tottenham Hotspur | Crystal Palace | £35m |
| Conor Gallagher | Atletico Madrid | Tottenham Hotspur | £34m |
| Rayan | Vasco da Gama | Bournemouth | £30.3m |
| Oscar Bobb | Manchester City | Fulham | £27m |
| Taty Castellanos | Lazio | West Ham United | £25.2m |
| Marc Guehi | Crystal Palace | Manchester City | £20m |
| Pablo | Gil Vicente | West Ham United | £20m |
| Tammy Abraham | Besiktas | Aston Villa | £18.2m |
| Nilson Angulo | Anderlecht | Sunderland | £17.5m |
| Souza | Santos | Tottenham Hotspur | £13m |
| Alex Toth | Ferencvaros | Bournemouth | £13m |
| Alysson | Gremio | Aston Villa | £10m |
| Adam Armstrong | Southampton | Wolverhampton Wanderers | £9m |
| Kaye Furo | Club Brugge | Brentford | £8.7m |
| Melker Ellborg | Malmo | Sunderland | £3.4m |
| Jocelin Ta Bi | Maccabi Netanya | Sunderland | £3m |
| Adama Traore | Fulham | West Ham United | £2m |
| Pascal Gross | Borussia Dortmund | Brighton & Hove Albion | £1.2m |
| Luca Netz | Borussia Monchengladbach | Nottingham Forest | £1.1m |
| Mor Talla Ndiaye | Amitie FC | Liverpool | £1m |
| Stefan Ortega | Manchester City | Nottingham Forest | £500,000 |
| Evan Mooney | St Mirren | Arsenal | Undisclosed |
| Joel Philbert | Chelsea | Tottenham Hotspur | Undisclosed |
| Ademide Solanke | Lorient | Bournemouth | Undisclosed |
| Brian Madjo | Metz | Aston Villa | Undisclosed |
| Yisa Alao | Sheffield Wednesday | Chelsea | Undisclosed |
| Axel Disasi | Chelsea | West Ham United | Loan |
| Angel Gomes | Marseille | Wolverhampton Wanderers | Loan |
| Tyrique George | Chelsea | Everton | Loan |
| James Wilson | Hearts | Tottenham Hotspur | Loan |
| James Ward-Prowse | West Ham United | Burnley | Loan |
| Douglas Luiz | Juventus | Aston Villa | Loan |
| Christos Mandas | Lazio | Bournemouth | Loan |
| Lorenzo Lucca | Napoli | Nottingham Forest | Loan |
| Keiber Lamadrid | Deportivo La Guaira | West Ham United | Loan |
| Facundo Buonanotte | Brighton & Hove Albion | Leeds United | Loan |
City splash the cash in pursuit of more silverware
City will hope that their winter transfer outlay will once again translate into winning major silverware.
They have won six of the last ten Premier League titles, a record that suggests that spending on players generally pays dividends.
Elsewhere, Crystal Palace shelled out £83m on two big-money acquisitions – Jorgen Strand Larsen (£48m from Wolves) and Brennan Johnson (£35m from Spurs).
West Ham United were one of the busiest clubs during the winter transfer window, spending £47.2m on several new players.
However, they still recorded a £6.8m profit after selling Lucas Paqueta to Flamengo (£36.5m) and Luis Guilherme to Sporting (£17.5m).

Liverpool reached an agreement with Rennes for centre-back Jeremy Jacquet, but he will not move to Anfield until the summer.
Premier League clubs collectively recouped £273.1m on player sales during the winter transfer window, equating to a net spend of £131m.
Top football stories
Football Today features
What to watch
Arsenal host Chelsea in the second leg of the League Cup semi-final tonight.
About Author
You may also like
-
Man United told to sign Newcastle United star Sandro Tonali
-
Why Bad Bunny Won’t Be Paid For Performance
-
Chelsea & Newcastle target Vlahovic is wanted by AC Milan
-
Man Utd Make Nottingham Forest Star Elliot Anderson Their ‘Dream’ Target
-
Several Italian clubs enquired about signing Manchester United defender Harry Maguire in January